Motor vehicle license renewal fees vary according to the province you live in and the type of vehicle you own. The weight of your vehicle is also taken into account when working out what your fee will be.
You get a 21-day grace period in which to renew an expired motor vehicle license. The grace period is calculated from the expiry date of the current license disc, and a late renewal penalty applies after this time. The penalty fee is calculated at 1/10th of the annual licensing fee per month that the license remains lapsed.
How do I Apply for a Driver’s License?
South African vehicle owners are required to pay annual vehicle renewal fees to the eNatis system in order to legally drive their vehicles. This fee is calculated by taking into account the age of the vehicle and its value. The cost is payable either online or at a post office.
Every year, you have to renew the registration of your vehicle.
It usually requires you to drive down to your town’s motor vehicle registration office and stand in a long line. Not only is it inconvenient, but it can also be dangerous for you and your family to get in line with people who are angry about having to renew their vehicle registrations.
Required Documents for Renewal of License in Eastern Cape
If you live in the Eastern Cape and your car license disc is due for renewal, you need to bring a few extra documents with you when you go to register your vehicle.
The departure from the previous system of licensing cars is intended to help combat vehicle theft and requires that drivers furnish proof of identity and address. So along with bringing your registration papers, you’ll also need:
- A copy of your ID book or card
- Proof of postal and residential address (a utility account such as a water bill or electricity bill will do)
- If your name isn’t on the utility account, you’ll need an affidavit from the person in whose name the account is stating that you live at that address.
- If you live in an informal settlement, bring a letter with an official date stamp from the ward councilor confirming your postal and residential address.
EASTERN CAPE MOTOR VEHICLE LICENCE FEES
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers and Semi-Trailers |
0 kg | 250 kg | R288,00 | R186,00 |
250 kg | 500 kg | R324,00 | R258,00 |
500 kg | 750 kg | R330,00 | R324,00 |
750 kg | 1 000 kg | R378,00 | R390,00 |
1 000 kg | 1 250 kg | R474,00 | R504,00 |
1 250 kg | 1 500 kg | R594,00 | R642,00 |
1 500 kg | 1 750 kg | R696,00 | R756,00 |
1 750 kg | 2 000 kg | R768,00 | R900,00 |
2 000 kg | 2 250 kg | R1 008,00 | R1 086,00 |
2 250 kg | 2 500 kg | R1 212,00 | R1 242,00 |
2 500 kg | 2 750 kg | R1 368,00 | R1 446,00 |
2 750 kg | 3 000 kg | R1 404,00 | R1 608,00 |
3 000 kg | 3 250 kg | R1 746,00 | R3 324,00 |
3 250 kg | 3 500 kg | R2 058,00 | R3 390,00 |
3 500 kg | 3 750 kg | R2 304,00 | R4 110,00 |
3 750 kg | 4 000 kg | R2 544,00 | R4 470,00 |
4 000 kg | 4 250 kg | R2 820,00 | R4 938,00 |
4 250 kg | 4 500 kg | R3 090,00 | R5 298,00 |
4 500 kg | 4 750 kg | R3 324,00 | R5 748,00 |
4 750 kg | 5 000 kg | R3 606,00 | R6 210,00 |
5 000 kg | 5 250 kg | R5 592,00 | R6 822,00 |
5 250 kg | 5 500 kg | R6 042,00 | R7 230,00 |
5 500 kg | 5 750 kg | R6 558,00 | R7 764,00 |
5 750 kg | 6 000 kg | R6 618,00 | R8 304,00 |
6 000 kg | 6 250 kg | R7 200,00 | R8 910,00 |
6 250 kg | 6 500 kg | R7 812,00 | R9 492,00 |
6 500 kg | 6 750 kg | R8 604,00 | R10 068,00 |
6 750 kg | 7 000 kg | R9 078,00 | R10 638,00 |
7 000 kg | 7 250 kg | R10 044,00 | R11 220,00 |
7 250 kg | 7 500 kg | R10 356,00 | R11 898,00 |
7 500 kg | 8 000 kg | R10 992,00 | R13 110,00 |
8 000 kg | 8 500 kg | R12 090,00 | R14 376,00 |
8 500 kg | 9 000 kg | R13 986,00 | R16 350,00 |
9 000 kg | 9 500 kg | R15 196,00 | R17 994,00 |
9 500 kg | 10 000 kg | R16 284,00 | R19 692,00 |
10 000 kg | 10 500 kg | R20 118,00 | R21 792,00 |
10 500 kg | 11 000 kg | R22 038,00 | R23 892,00 |
11 000 kg | 11 500 kg | R24 072,00 | R26 064,00 |
11 500 kg | 12 000 kg | R26 076,00 | R28 248,00 |
Above 12 000 kg (for each additional 500 kg, or part thereof): | + R2 322,00 | + R2 322,00 | |
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motor Cycles | Caravans | ||
R210,00 | R342,00 | ||
Motor vehicle registration fee: R96,00 Application for motor trade plate: R78,00 |
How do I apply for a Learner’s License in South Africa?
How to Access the Natis Online Portal?
*The rigid vehicle rate applies to all trucks and tractors, regardless of whether they are used for farming.